8115 S Strain Ridge Rd, Bloomington, IN
This adorable mini farm on Bloomington’s south-side has a fully restored one and a half story farmhouse with walkout finished lower level. Include in total are three parcels with a total of approximately 7.8 acres. This charming home with hardwoods, kitchen with fireplace, primary suite on the main exudes vintage charm, but lives like a modern home. Enjoy the great room space, living room, and dining room space, open kitchen for entertaining and upper level dormer bedrooms with extra storage. This beautiful rolling property has three parcels and is ideally suited for additional room to grow. The three multi acre parcels are also enhanced by a 30 x 50‘ garage with water electric and propane furnace and will accommodate 3 to 4 cars. The pristine barn is 36 x 46‘ and has dual doors for great boat storage and has water and electric service. Ava's Trash - Wednesday Pick-up Premier Gas for Propane - Owned Tank
Property Details
Property Type | Residential |
---|---|
Mls # | 202516918 |
LotSize | 7.8 acres |
Property Subtype | Single Family Residence |
Year Built | 1930 |
Basement | Walk-Out Access, Block |
Types of Rooms | Bedroom 1, Bedroom 2, Dining Room, Family Room, Kitchen, Living Room |
Living Area | 3668 Square Feet |
Appliances | Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Electric Range |
Heating | Electric, Propane Tank Owned |
Air Conditioning | Central Air |
Heating Fuel | Electric |
Number of Fireplaces | 1 |
Fireplace | Kitchen |
Electric | Duke Energy Indiana |
Flooring | Carpet, Ceramic Tile, Hardwood |
Stories | 1.5 |
Levels | One and One Half |
Floors | Carpet, Ceramic Tile, Hardwood |
Roof | Asphalt |
Other Structures | Pole/Post Building |
Number of Garage Spaces | 3 |
---|---|
Number of Covered Spaces | 3 |
Parking Spaces | 3 |
Parking | Detached |
Road Frontage | County Road |
Road Surface Type | Asphalt |
Sewer | Septic Tank |
Finished Area (above surface) | 2668 Square Feet |
Finished Area (below surface) | 1000 Square Feet |
Architecture | Traditional |
Construction Materials | Vinyl Siding |
Parcel Number | 531110400009.000006 |
City | Bloomington |
Community | None |
Elementary School | Lakeview |
Elementary School District | Monroe County Community School Corp. |
Jr High / Middle School | Jackson Creek |
Jr High / Middle School District | Monroe County Community School Corp. |
High School | Bloomington South |
High School District | Monroe County Community School Corp. |
Building Area | 3915 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.